Plumbing, Heating & Air-Conditioning Contractors federal contracting brief
NAICS 238220 · AR · 24-month window · n=25 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $110,328 | |
| P25 | $195,282 | |
| Median | $453,514 | |
| P75 | $1,027,482 | |
| P90 | $3,292,898 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | VENERGY GROUP LLC | 238220 | Department of Veterans Affairs | $11.4M |
| 02 | AMERIND BG JV 2, LLC | 238220 | Department of Homeland Security | $6.3M |
| 03 | COVINGTON FIRELAKE JV, LLC | 238220 | Department of Agriculture | $4.2M |
| 04 | RED BISON SERVICES, LLC | 238220 | Department of Agriculture | $4.2M |
| 05 | MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | 238220 | Department of Defense | $2.0M |
| 06 | SENTINEL SERVICES, LLC | 238220 | Department of Veterans Affairs | $1.2M |
| 07 | A/C SERVICES & MECHANICAL LLC | 238220 | Department of Transportation | $942K |
| 08 | AVCOR CONSTRUCTION, LLC | 238220 | Department of Transportation | $580K |
| 09 | RIVERBEND AIR CONDITIONING INC | 238220 | Department of Agriculture | $523K |
| 10 | GOODWIN FACILITIES SOLUTIONS, LLC | 238220 | Department of Veterans Affairs | $336K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Veterans Affairs | 9 | 36% | $13.2M |
| 02 | Department of Agriculture | 5 | 20% | $9.0M |
| 03 | Department of Defense | 5 | 20% | $2.8M |
| 04 | Department of Transportation | 3 | 12% | $1.5M |
| 05 | Department of the Interior | 1 | 4% | $102K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 25 awards in AR over the last 24 months with a median of $453,514. Department of Veterans Affairs accounts for 36% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.