Electrical Contractors & Wiring Installation federal contracting brief
NAICS 238210 · NE · 24-month window · n=11 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $199,994 | |
| P25 | $406,287 | |
| Median | $480,376 | |
| P75 | $826,767 | |
| P90 | $940,832 |
Top 9 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | OK2 CONSTRUCTION, LLC | 238210 | Department of Veterans Affairs | $966K |
| 02 | FLATWATER PROFESSIONAL SERVICES COMPANY | 238210 | Department of Defense | $470K |
| 03 | FULLER CONSTRUCTION HOLDING COMPANY, INC | 238210 | Department of Agriculture | $279K |
| 04 | KITUWAH TECHNOLOGIES, LLC | 238210 | Department of Defense | $261K |
| 05 | DH TECHNOLOGIES, INC. | 238210 | Department of Defense | $261K |
| 06 | AMORSERV LLC | 238210 | Department of Defense | $259K |
| 07 | OES SYSTEM SOLUTIONS LLC | 238210 | Department of Veterans Affairs | $243K |
| 08 | L1 ENTERPRISES INCORPORATED | 238210 | Department of Veterans Affairs | $120K |
| 09 | A E SERVICES LLC | 238210 | Department of the Interior | $96K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Defense | 5 | 45.5% | $1.2M |
| 02 | Department of Veterans Affairs | 3 | 27.3% | $1.3M |
| 03 | Department of Agriculture | 1 | 9.1% | $279K |
| 04 | General Services Administration | 1 | 9.1% | $50K |
| 05 | Department of the Interior | 1 | 9.1% | $96K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 11 awards in NE over the last 24 months with a median of $480,376. Department of Defense accounts for 45% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.