Facilities Support Services federal contracting brief
NAICS 561210 · OK · 24-month window · n=31 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $42,420 | |
| P25 | $96,194 | |
| Median | $1,751,511 | |
| P75 | $4,994,270 | |
| P90 | $10,449,083 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | ALUTIIQ OPERATIONS SERVICES, LLC | 561210 | Department of Defense | $54.5M |
| 02 | PROFESSIONAL CONTRACT SERVICES, INC. | 561210 | Department of Defense | $35.6M |
| 03 | AKIMA GLOBAL LOGISTICS, LLC | 561210 | Department of Defense | $34.6M |
| 04 | KING & GEORGE, LLC | 561210 | Department of Transportation | $18.0M |
| 05 | RED RIVER SCIENCE & TECHNOLOGY, LLC | 561210 | Department of Defense | $9.1M |
| 06 | TRACE, INC. | 561210 | Department of Defense | $5.2M |
| 07 | EMCOR GOVERNMENT SERVICES, INC | 561210 | General Services Administration | $2.9M |
| 08 | THE KLEANE KARE TEAM, INC. | 561210 | General Services Administration | $2.6M |
| 09 | MITCHELL CONSULTING SERVICES GROUP INC | 561210 | Department of Health and Human Services | $1.5M |
| 10 | FOREFRONT HEALTHCARE LLC | 561210 | Department of Defense | $1.1M |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Defense | 16 | 51.6% | $140.4M |
| 02 | Department of Health and Human Services | 8 | 25.8% | $1.5M |
| 03 | General Services Administration | 4 | 12.9% | $6.1M |
| 04 | Department of Transportation | 2 | 6.5% | $18.0M |
| 05 | Department of Veterans Affairs | 1 | 3.2% | $40K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
OK federal contractors in Facilities Support Services face a wide pricing distribution: the P10 award is $42,420 while the P90 is $10,449,083. Median is $1,751,511 across 31 awards in the last 24 months. Department of Defense accounts for 52% of activity. Most small contractors bid at or below P25 ($96,194); pricing toward the median tends to land in the winning band on competitively-evaluated contracts.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.
