Commercial & Institutional Building Construction federal contracting brief
NAICS 236220 · VT · 24-month window · n=15 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $30,105 | |
| P25 | $109,250 | |
| Median | $361,054 | |
| P75 | $2,161,629 | |
| P90 | $2,856,123 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | VETERANS CONSTRUCTION LLC | 236220 | Department of Veterans Affairs | $4.5M |
| 02 | SCHROEDER CONSTRUCTION MANAGEMENT INC | 236220 | General Services Administration | $3.8M |
| 03 | E CORP | 236220 | Department of Transportation | $3.1M |
| 04 | TLI CONSTRUCTION, INC. | 236220 | Department of Homeland Security | $2.5M |
| 05 | MOHAWK NETWORKS LLC | 236220 | Department of Homeland Security | $2.0M |
| 06 | ENFIELD ENTERPRISES LLC | 236220 | General Services Administration | $1.2M |
| 07 | CORNERSTONE CONSTRUCTION SERVICES, LLC | 236220 | General Services Administration | $477K |
| 08 | MONUMENT CONSTRUCTION SERVICES, LLC | 236220 | Department of Veterans Affairs | $215K |
| 09 | KOALA ROOFING LLC | 236220 | Department of Veterans Affairs | $93K |
| 10 | BOWEN, JACK | 236220 | Department of Agriculture | $34K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | General Services Administration | 7 | 46.7% | $5.4M |
| 02 | Department of Veterans Affairs | 3 | 20% | $4.8M |
| 03 | Department of Agriculture | 2 | 13.3% | $62K |
| 04 | Department of Homeland Security | 2 | 13.3% | $4.5M |
| 05 | Department of Transportation | 1 | 6.7% | $3.1M |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 15 awards in VT over the last 24 months with a median of $361,054. General Services Administration accounts for 47% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.
