Commercial & Institutional Building Construction federal contracting brief
NAICS 236220 · KS · 24-month window · n=14 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $3,268,350 | |
| P25 | $4,361,518 | |
| Median | $6,408,878 | |
| P75 | $7,109,784 | |
| P90 | $8,970,123 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | FLOYD CONSTRUCTION CORP | 236220 | Department of Veterans Affairs | $63.7M |
| 02 | FIRELAKE CONSTRUCTION INC | 236220 | Department of Agriculture | $13.6M |
| 03 | SNODGRASS AND SONS CONSTRUCTION CO., INC. | 236220 | Department of Defense | $13.2M |
| 04 | AMERITECH CONTRACTING LLC | 236220 | Department of Veterans Affairs | $10.5M |
| 05 | FACILITY SERVICES MANAGEMENT, INC. | 236220 | Department of Defense | $9.5M |
| 06 | GIDEON CONTRACTING, LIMITED LIABILITY COMPANY | 236220 | Department of Defense | $8.2M |
| 07 | BKM CONSTRUCTION LLC | 236220 | Department of Veterans Affairs | $6.0M |
| 08 | MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | 236220 | Department of Agriculture | $4.8M |
| 09 | SEALASKA CONSTRUCTORS LLC | 236220 | Department of the Interior | $4.4M |
| 10 | SIGO VALIANT JV LLC | 236220 | Department of Veterans Affairs | $4.4M |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Veterans Affairs | 6 | 42.9% | $84.6M |
| 02 | Department of Defense | 4 | 28.6% | $31.0M |
| 03 | Department of Agriculture | 3 | 21.4% | $18.4M |
| 04 | Department of the Interior | 1 | 7.1% | $4.4M |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 14 awards in KS over the last 24 months with a median of $6,408,878. Department of Veterans Affairs accounts for 43% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.