Plumbing, Heating & Air-Conditioning Contractors federal contracting brief
NAICS 238220 · KS · 24-month window · n=33 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $270,046 | |
| P25 | $340,626 | |
| Median | $677,680 | |
| P75 | $1,246,643 | |
| P90 | $2,255,342 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | MILL CREEK FIRELAKE JV LLC | 238220 | Department of Agriculture | $10.2M |
| 02 | JULIUS KAAZ CONSTRUCTION CO INC | 238220 | Department of Defense | $7.0M |
| 03 | ISCANI INDUSTRIES LLC | 238220 | Department of Defense | $5.4M |
| 04 | MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | 238220 | Department of Agriculture | $3.8M |
| 05 | CMP COMMERCIAL CONSTRUCTION INC | 238220 | Department of Transportation | $2.6M |
| 06 | VISION BUILDING ENERGY EFFICIENCY LLC | 238220 | Department of Defense | $867K |
| 07 | TRANE U.S. INC. | 238220 | Department of Veterans Affairs | $823K |
| 08 | 2A LLC | 238220 | Department of Agriculture | $510K |
| 09 | PRAIRIE BAND CONSTRUCTION, INC. | 238220 | Department of Health and Human Services | $394K |
| 10 | FIRELAKE CONSTRUCTION INC | 238220 | Department of Agriculture | $353K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Agriculture | 18 | 54.5% | $15.1M |
| 02 | Department of Defense | 8 | 24.2% | $13.3M |
| 03 | Department of Health and Human Services | 2 | 6.1% | $394K |
| 04 | Department of Transportation | 2 | 6.1% | $2.9M |
| 05 | Department of Veterans Affairs | 2 | 6.1% | $992K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
KS federal contractors in Plumbing, Heating & Air-Conditioning Contractors face a wide pricing distribution: the P10 award is $270,046 while the P90 is $2,255,342. Median is $677,680 across 33 awards in the last 24 months. Department of Agriculture accounts for 55% of activity. Most small contractors bid at or below P25 ($340,626); pricing toward the median tends to land in the winning band on competitively-evaluated contracts.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.