Security Guards & Patrol Services federal contracting brief
NAICS 561612 · KY · 24-month window · n=18 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $230,427 | |
| P25 | $1,693,236 | |
| Median | $4,316,714 | |
| P75 | $6,025,301 | |
| P90 | $8,307,217 |
Top 7 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | PATRONUS SYSTEMS INC | 561612 | Department of Homeland Security | $14.3M |
| 02 | HANA INDUSTRIES, INC. | 561612 | Department of Homeland Security | $9.0M |
| 03 | METROPOLITAN SECURITY SERVICES, INC. | 561612 | Department of Justice | $8.5M |
| 04 | GXC MAX INC | 561612 | Department of Homeland Security | $7.4M |
| 05 | STRATEGIC SECURITY CORP | 561612 | Department of Veterans Affairs | $3.6M |
| 06 | TOWNSEND AGENCY LLC | 561612 | Department of Defense | $149K |
| 07 | GLOBAL FORCE USA INC | 561612 | Department of Agriculture | $73K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Homeland Security | 13 | 72.2% | $34.1M |
| 02 | Department of Justice | 2 | 11.1% | $8.5M |
| 03 | Department of Defense | 1 | 5.6% | $149K |
| 04 | Department of Veterans Affairs | 1 | 5.6% | $208K |
| 05 | Department of Agriculture | 1 | 5.6% | $73K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 18 awards in KY over the last 24 months with a median of $4,316,714. Department of Homeland Security accounts for 72% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.