Security Guards & Patrol Services federal contracting brief
NAICS 561612 · TN · 24-month window · n=147 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $214,309 | |
| P25 | $1,603,656 | |
| Median | $3,584,107 | |
| P75 | $6,280,276 | |
| P90 | $10,163,784 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | METROPOLITAN SECURITY SERVICES, INC. | 561612 | Department of Justice | $572.0M |
| 02 | CORECIVIC, INC. | 561612 | Department of Justice | $119.6M |
| 03 | KERBEROS INTERNATIONAL, INC. | 561612 | Department of Homeland Security | $20.0M |
| 04 | METRO EAST JOINT VENTURE LLC | 561612 | Department of Homeland Security | $6.6M |
| 05 | AMBASSADOR WORLDWIDE PROTECTION AGENCY, INC. | 561612 | Department of Homeland Security | $5.0M |
| 06 | SIMMONS & GOLDEN SECURITY LLC | 561612 | Department of Homeland Security | $4.2M |
| 07 | GOLDEN SVCS, LLC | 561612 | Department of Homeland Security | $1.9M |
| 08 | WESTMORELAND PROTECTION AGENCY, INC | 561612 | Department of Veterans Affairs | $638K |
| 09 | ARCHANGEL PROTECTIVE SERVICES, INC. | 561612 | Department of Agriculture | $550K |
| 10 | C4SEM ENTERPRISES INC | 561612 | Department of Defense | $135K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Justice | 122 | 83% | $642.9M |
| 02 | Department of Homeland Security | 12 | 8.2% | $86.6M |
| 03 | Department of Defense | 8 | 5.4% | $509K |
| 04 | Department of Agriculture | 3 | 2% | $550K |
| 05 | Department of Veterans Affairs | 2 | 1.4% | $638K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
TN federal contractors in Security Guards & Patrol Services face a wide pricing distribution: the P10 award is $214,309 while the P90 is $10,163,784. Median is $3,584,107 across 147 awards in the last 24 months. Department of Justice accounts for 83% of activity. Most small contractors bid at or below P25 ($1,603,656); pricing toward the median tends to land in the winning band on competitively-evaluated contracts.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.
