Commercial & Institutional Building Construction federal contracting brief
NAICS 236220 · ND · 24-month window · n=40 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $89,056 | |
| P25 | $319,809 | |
| Median | $825,507 | |
| P75 | $3,213,908 | |
| P90 | $7,473,281 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | WALSH FEDERAL LLC | 236220 | Department of Transportation | $74.4M |
| 02 | GREENSTONE CONSTRUCTION, INC. | 236220 | Department of Defense | $24.5M |
| 03 | PRAIRIE BAND-COMPASS JV LLC | 236220 | Department of Defense | $18.5M |
| 04 | GIDEON CONTRACTING, LIMITED LIABILITY COMPANY | 236220 | Department of Defense | $15.1M |
| 05 | KORTE CONSTRUCTION COMPANY | 236220 | Department of Defense | $14.5M |
| 06 | MDM CONSTRUCTION LLC | 236220 | Department of the Interior | $14.1M |
| 07 | RAZOR CONSULTING SOLUTIONS, INC | 236220 | Department of Health and Human Services | $6.5M |
| 08 | PROCON INTERNATIONAL LLC | 236220 | Department of Defense | $6.1M |
| 09 | WEST COAST CONTRACTORS, INC. | 236220 | Department of Defense | $4.7M |
| 10 | PONO AINA MANAGEMENT LLC | 236220 | Department of Defense | $3.8M |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Defense | 20 | 50% | $69.0M |
| 02 | Department of Health and Human Services | 8 | 20% | $13.2M |
| 03 | Department of Veterans Affairs | 3 | 7.5% | $25.3M |
| 04 | General Services Administration | 2 | 5% | $1.5M |
| 05 | Department of Homeland Security | 2 | 5% | $690K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
ND federal contractors in Commercial & Institutional Building Construction face a wide pricing distribution: the P10 award is $89,056 while the P90 is $7,473,281. Median is $825,507 across 40 awards in the last 24 months. Department of Defense accounts for 50% of activity. Most small contractors bid at or below P25 ($319,809); pricing toward the median tends to land in the winning band on competitively-evaluated contracts.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.
