Janitorial Services federal contracting brief
NAICS 561720 · NJ · 24-month window · n=43 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $34,321 | |
| P25 | $49,720 | |
| Median | $251,619 | |
| P75 | $710,936 | |
| P90 | $1,824,505 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | OCCUPATIONAL TRAINING CENTER OF BURLINGTON COUNTY | 561720 | Department of Defense | $10.5M |
| 02 | EMPLOYMENT HORIZONS INC | 561720 | Department of Defense | $9.1M |
| 03 | FEDCAP REHABILITATION SERVICES, INC | 561720 | General Services Administration | $3.5M |
| 04 | INTEGRITY NATIONAL CORPORATION | 561720 | Department of Transportation | $2.9M |
| 05 | AMD GARCIA, LIMITED LIABILITY COMPANY | 561720 | Department of Defense | $2.6M |
| 06 | MELGAR FACILITY MAINTENANCE LLC | 561720 | Department of Defense | $2.3M |
| 07 | A & W BUILDING MAINTENANCE, INC | 561720 | Department of Defense | $1.1M |
| 08 | CLEANWORK SOLUTIONS LLC | 561720 | Department of Defense | $1.0M |
| 09 | SILAS FRAZIER REALTY, LLC | 561720 | Department of Defense | $643K |
| 10 | THE FIELDS GROUP, LLC | 561720 | Department of Homeland Security | $631K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Defense | 27 | 62.8% | $27.4M |
| 02 | Department of Transportation | 8 | 18.6% | $3.0M |
| 03 | Department of Homeland Security | 4 | 9.3% | $1.1M |
| 04 | Department of Commerce | 1 | 2.3% | $46K |
| 05 | General Services Administration | 1 | 2.3% | $3.5M |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 43 awards in NJ over the last 24 months with a median of $251,619. Department of Defense accounts for 63% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.
