Commercial & Institutional Building Construction federal contracting brief
NAICS 236220 · NM · 24-month window · n=23 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $2,710,328 | |
| P25 | $3,114,390 | |
| Median | $4,102,472 | |
| P75 | $5,302,095 | |
| P90 | $6,999,915 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | QA ENGINEERING LLC | 236220 | Department of Defense | $20.7M |
| 02 | AMCOR JV ONE LLC | 236220 | Department of Veterans Affairs | $16.5M |
| 03 | RED EAGLE JV | 236220 | Department of Health and Human Services | $16.1M |
| 04 | PONO AINA MANAGEMENT LLC | 236220 | Department of Defense | $12.0M |
| 05 | BRISTON CONSTRUCTION, LLC | 236220 | Department of Veterans Affairs | $10.4M |
| 06 | NATIVE AMERICAN SERVICES CORP. | 236220 | Department of Defense | $8.4M |
| 07 | RJS CONSTRUCTION INC | 236220 | Department of the Interior | $8.3M |
| 08 | CCI PRIME CONTRACTORS, LLC | 236220 | Department of Defense | $7.9M |
| 09 | EVERGREEN CONTRACTORS LLC | 236220 | Department of Defense | $7.9M |
| 10 | IRONWOOD COMMERCIAL BUILDERS INC | 236220 | Department of Agriculture | $5.9M |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Defense | 15 | 65.2% | $93.5M |
| 02 | Department of Veterans Affairs | 3 | 13% | $26.9M |
| 03 | Department of the Interior | 3 | 13% | $17.4M |
| 04 | Department of Health and Human Services | 1 | 4.3% | $16.1M |
| 05 | Department of Agriculture | 1 | 4.3% | $5.9M |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 23 awards in NM over the last 24 months with a median of $4,102,472. Department of Defense accounts for 65% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.