Security Guards & Patrol Services federal contracting brief
NAICS 561612 · DC · 24-month window · n=432 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $47,689 | |
| P25 | $59,337 | |
| Median | $99,390 | |
| P75 | $146,484 | |
| P90 | $2,011,752 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | METROPOLITAN SECURITY SERVICES, INC. | 561612 | District of Columbia Courts | $43.6M |
| 02 | PARAGON SYSTEMS INC | 561612 | Department of Homeland Security | $28.9M |
| 03 | DOMESTIC AWARDEES (UNDISCLOSED) | 561612 | Department of Justice | $23.7M |
| 04 | DIVERSIFIED PROTECTION CORP | 561612 | Department of Homeland Security | $23.3M |
| 05 | SHIELDS POINT LLC | 561612 | Department of Transportation | $19.7M |
| 06 | SIMMONS & GOLDEN SECURITY LLC | 561612 | Department of Homeland Security | $18.5M |
| 07 | KR CONTRACTING INC | 561612 | Department of Homeland Security | $18.4M |
| 08 | COGAR GROUP, LTD., THE | 561612 | Department of Commerce | $16.0M |
| 09 | BRADLEY TECHNOLOGIES INC | 561612 | Department of Homeland Security | $14.0M |
| 10 | TRIPLE CANOPY INC | 561612 | Department of Homeland Security | $12.0M |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Justice | 331 | 76.6% | $45.5M |
| 02 | Department of Homeland Security | 28 | 6.5% | $155.0M |
| 03 | Department of the Interior | 20 | 4.6% | $5.5M |
| 04 | General Services Administration | 10 | 2.3% | $4.0M |
| 05 | Department of Defense | 8 | 1.9% | $7.6M |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
DC federal contractors in Security Guards & Patrol Services face a wide pricing distribution: the P10 award is $47,689 while the P90 is $2,011,752. Median is $99,390 across 432 awards in the last 24 months. Department of Justice accounts for 77% of activity. Most small contractors bid at or below P25 ($59,337); pricing toward the median tends to land in the winning band on competitively-evaluated contracts.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.