Security Guards & Patrol Services federal contracting brief
NAICS 561612 · ID · 24-month window · n=21 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $201,212 | |
| P25 | $229,348 | |
| Median | $357,354 | |
| P75 | $854,496 | |
| P90 | $6,223,040 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 561612 | Department of Homeland Security | $15.4M |
| 02 | PATRONUS SYSTEMS INC | 561612 | Department of Homeland Security | $4.3M |
| 03 | METROPOLITAN SECURITY SERVICES, INC. | 561612 | Department of Justice | $3.9M |
| 04 | WILDLAND SECURITY GROUP, LLC | 561612 | Department of Agriculture | $2.7M |
| 05 | DEFENSE CONTRACTING ACTIVITY, LLC | 561612 | Department of Agriculture | $461K |
| 06 | A & A SECURITY OF IDAHO LLC | 561612 | Department of the Interior | $421K |
| 07 | WEST COAST REFORESTATION INC | 561612 | Department of Agriculture | $263K |
| 08 | CHUGACH FEDERAL SOLUTIONS LLC | 561612 | Department of Defense | $243K |
| 09 | MOSQUEDA REFORESTATION, INC | 561612 | Department of Agriculture | $192K |
| 10 | PACIFIC NORTHWEST SECURITY LLC | 561612 | Department of Agriculture | $134K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Agriculture | 12 | 57.1% | $3.8M |
| 02 | Department of Defense | 3 | 14.3% | $389K |
| 03 | Department of the Interior | 3 | 14.3% | $523K |
| 04 | Department of Homeland Security | 2 | 9.5% | $19.7M |
| 05 | Department of Justice | 1 | 4.8% | $3.9M |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 21 awards in ID over the last 24 months with a median of $357,354. Department of Agriculture accounts for 57% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.