Security Guards & Patrol Services federal contracting brief
NAICS 561612 · OR · 24-month window · n=34 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $68,505 | |
| P25 | $319,230 | |
| Median | $1,255,442 | |
| P75 | $2,925,660 | |
| P90 | $5,643,058 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | KERBEROS INTERNATIONAL, INC. | 561612 | Department of Homeland Security | $17.6M |
| 02 | METROPOLITAN SECURITY SERVICES, INC. | 561612 | Department of Justice | $6.3M |
| 03 | WILDLAND SECURITY GROUP, LLC | 561612 | Department of Agriculture | $3.3M |
| 04 | GREEN VALLEY SECURITY AND SUPPLY LLC | 561612 | Department of Agriculture | $1.7M |
| 05 | PROSECURE, LLC | 561612 | Department of Defense | $1.4M |
| 06 | KNIGHT DIVISION TACTICAL LLC | 561612 | Department of Agriculture | $845K |
| 07 | PAC-TAC PROTECTIVE SOLUTIONS LLC | 561612 | Department of Agriculture | $717K |
| 08 | PUYENPA TECHNOLOGIES, LLC | 561612 | Department of Defense | $499K |
| 09 | CORPORATE CRIME CONTROL PROTECTIVE SERVICES, INC. | 561612 | Department of Homeland Security | $392K |
| 10 | COUNTY OF CLACKAMAS | 561612 | Department of the Interior | $289K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Agriculture | 16 | 47.1% | $6.8M |
| 02 | Department of Homeland Security | 7 | 20.6% | $18.0M |
| 03 | Department of the Interior | 5 | 14.7% | $617K |
| 04 | Department of Defense | 4 | 11.8% | $2.0M |
| 05 | Department of Veterans Affairs | 1 | 2.9% | $112K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
OR federal contractors in Security Guards & Patrol Services face a wide pricing distribution: the P10 award is $68,505 while the P90 is $5,643,058. Median is $1,255,442 across 34 awards in the last 24 months. Department of Agriculture accounts for 47% of activity. Most small contractors bid at or below P25 ($319,230); pricing toward the median tends to land in the winning band on competitively-evaluated contracts.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.