Security Guards & Patrol Services federal contracting brief
NAICS 561612 · WA · 24-month window · n=24 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $216,666 | |
| P25 | $748,360 | |
| Median | $3,060,968 | |
| P75 | $6,891,284 | |
| P90 | $16,175,693 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | KERBEROS INTERNATIONAL, INC. | 561612 | Department of Homeland Security | $39.0M |
| 02 | PROSECURE, LLC | 561612 | Department of Defense | $11.4M |
| 03 | METROPOLITAN SECURITY SERVICES, INC. | 561612 | Department of Justice | $10.5M |
| 04 | MERITUS SOLUTIONS GROUP LLC | 561612 | Department of Defense | $7.5M |
| 05 | PACIFIC NORTHWEST SECURITY LLC | 561612 | Department of Agriculture | $1.6M |
| 06 | VETERANS TACTICAL SOLUTIONS L.L.C | 561612 | Department of Veterans Affairs | $1.6M |
| 07 | GLOBAL FORCE USA INC | 561612 | Department of Agriculture | $722K |
| 08 | SAKOM NETANAK LLC | 561612 | Department of Health and Human Services | $410K |
| 09 | WILDLAND SECURITY GROUP, LLC | 561612 | Department of Agriculture | $377K |
| 10 | AWP, INC. | 561612 | Department of Agriculture | $332K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Homeland Security | 8 | 33.3% | $39.2M |
| 02 | Department of Agriculture | 7 | 29.2% | $3.2M |
| 03 | Department of Defense | 3 | 12.5% | $18.9M |
| 04 | Department of the Interior | 2 | 8.3% | $451K |
| 05 | Department of Justice | 2 | 8.3% | $10.5M |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 24 awards in WA over the last 24 months with a median of $3,060,968. Department of Homeland Security accounts for 33% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.