Commercial & Institutional Building Construction federal contracting brief
NAICS 236220 · NC · 24-month window · n=48 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $2,860,436 | |
| P25 | $3,992,547 | |
| Median | $5,891,080 | |
| P75 | $8,137,411 | |
| P90 | $10,555,364 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | MILITARY & FEDERAL CONSTRUCTION CO., INC. | 236220 | Department of Defense | $58.8M |
| 02 | BLUE ROCK STRUCTURES, INC | 236220 | Department of Defense | $50.6M |
| 03 | ENCON DESBUILD JV 2 LLC | 236220 | Department of Defense | $43.6M |
| 04 | WHITING-TURNER CONTRACTING COMPANY, THE | 236220 | Department of Defense | $30.1M |
| 05 | GROUP III MANAGEMENT INC | 236220 | Department of Agriculture | $29.7M |
| 06 | COOPER TACIA GENERAL CONTRACTING COMPANY | 236220 | Department of Defense | $24.0M |
| 07 | TREND CONSTRUCTION INC | 236220 | Department of Defense | $24.0M |
| 08 | VALIANT CONSTRUCTION LLC | 236220 | Department of Veterans Affairs | $23.9M |
| 09 | APTIM FEDERAL SERVICES, LLC | 236220 | Department of Homeland Security | $20.6M |
| 10 | OUTSIDE BOX LLC | 236220 | Department of Defense | $18.9M |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Defense | 31 | 64.6% | $351.6M |
| 02 | Department of Veterans Affairs | 4 | 8.3% | $62.8M |
| 03 | Department of Homeland Security | 4 | 8.3% | $48.9M |
| 04 | Department of Agriculture | 3 | 6.3% | $33.7M |
| 05 | General Services Administration | 2 | 4.2% | $15.8M |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
NC federal contractors in Commercial & Institutional Building Construction face a wide pricing distribution: the P10 award is $2,860,436 while the P90 is $10,555,364. Median is $5,891,080 across 48 awards in the last 24 months. Department of Defense accounts for 65% of activity. Most small contractors bid at or below P25 ($3,992,547); pricing toward the median tends to land in the winning band on competitively-evaluated contracts.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.