Plumbing, Heating & Air-Conditioning Contractors federal contracting brief
NAICS 238220 · WI · 24-month window · n=22 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $84,406 | |
| P25 | $217,592 | |
| Median | $389,459 | |
| P75 | $737,565 | |
| P90 | $937,386 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | VETERANS FIRE AND LIFE SAFETY CORPORATION | 238220 | Department of Veterans Affairs | $5.3M |
| 02 | U.S. VET GENERAL CONTRACTING, LLC | 238220 | Department of Veterans Affairs | $2.2M |
| 03 | RALLYPOINT SOLUTIONS LLC | 238220 | Department of Defense | $1.6M |
| 04 | DS DESIGNS LLC | 238220 | Department of the Interior | $508K |
| 05 | JOHNSON CONTROLS, INC | 238220 | Department of Commerce | $439K |
| 06 | KPH CONSTRUCTION CORP | 238220 | Department of Defense | $431K |
| 07 | TOTAL WATER TREATMENT SYSTEMS, INC. | 238220 | Department of Veterans Affairs | $361K |
| 08 | CROWLEY HOLDINGS LLC | 238220 | Department of Agriculture | $349K |
| 09 | ANTIGO REFRIGERATION & HEATING LTD | 238220 | Department of Agriculture | $309K |
| 10 | JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC | 238220 | Department of Veterans Affairs | $234K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Veterans Affairs | 8 | 36.4% | $8.5M |
| 02 | Department of Agriculture | 4 | 18.2% | $946K |
| 03 | Department of Defense | 3 | 13.6% | $2.2M |
| 04 | Department of Transportation | 2 | 9.1% | $222K |
| 05 | Department of the Interior | 2 | 9.1% | $615K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 22 awards in WI over the last 24 months with a median of $389,459. Department of Veterans Affairs accounts for 36% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.