Plumbing, Heating & Air-Conditioning Contractors federal contracting brief
NAICS 238220 · ND · 24-month window · n=18 awards
Pricing distribution
| Percentile | Award $ | Distribution |
|---|---|---|
| P10 | $42,260 | |
| P25 | $66,759 | |
| Median | $221,934 | |
| P75 | $1,163,262 | |
| P90 | $1,798,395 |
Top 10 winners
| # | Firm | NAICS | Top awarding agency | Total awarded |
|---|---|---|---|---|
| 01 | FIRELAKE CONSTRUCTION INC | 238220 | Department of Agriculture | $5.3M |
| 02 | GREENSTONE CONSTRUCTION, INC. | 238220 | Department of Agriculture | $4.4M |
| 03 | HONEYWELL INTERNATIONAL INC. | 238220 | Department of Defense | $1.6M |
| 04 | TRIPACT, LLC | 238220 | Department of Veterans Affairs | $1.5M |
| 05 | MILL CREEK FIRELAKE JV LLC | 238220 | Department of Agriculture | $1.3M |
| 06 | MISSION CRITICAL PROJECT SERVICES INC. | 238220 | Department of Agriculture | $206K |
| 07 | LUNDAY HEATING & COOLING INCORPORATED | 238220 | Department of the Interior | $188K |
| 08 | ADVANCED LOGISTIC PARTNERS INC | 238220 | Department of the Interior | $82K |
| 09 | BJG FACILITY SERVICES, LLC | 238220 | Department of Health and Human Services | $63K |
| 10 | DAKOTA FIRE PROTECTION INC | 238220 | Department of the Interior | $56K |
Top 5 awarding agencies
| # | Awarding agency | Awards | Share | Total $ |
|---|---|---|---|---|
| 01 | Department of Agriculture | 8 | 44.4% | $11.2M |
| 02 | Department of the Interior | 3 | 16.7% | $327K |
| 03 | Department of Defense | 3 | 16.7% | $1.6M |
| 04 | Department of Energy | 1 | 5.6% | $27K |
| 05 | General Services Administration | 1 | 5.6% | $42K |
8-quarter median trend
Median award by fiscal quarter. Red dots mark the median for that quarter; the line shows the trend across the last 8 quarters.
What this means for your bid
This slice covers 18 awards in ND over the last 24 months with a median of $221,934. Department of Agriculture accounts for 44% of awards. The state-specific sample is small (under 30) — the national figures below give a tighter band.
Want the same brief for every NAICS + state you bid, refreshed nightly, with the top 25 firms (not just 10) and the same data on demand for every future bid? That's what the founder seat gets you. Get free access.
Source: USASpending.gov public award records. Methodology + refresh cadence at /methodology.
